Bills - The Buffalo News
National Football League
TEAMS
Buffalo Bills
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
J. Allen 17 17 579 385 66.5 4306 7.4 81 29 18 92.2
Rushing
Player G GS Att Yards Avg Lg TD
J. Cook 17 13 237 1122 4.7 42 2
J. Allen 17 17 111 524 4.7 23 15
L. Murray 16 4 79 300 3.8 29 4
T. Johnson 10 0 30 132 4.4 13 0
D. Harris 6 0 23 94 4.1 11 1
L. Fournette* 2 0 12 40 3.3 9 0
K. Shakir 17 10 1 10 10.0 10 0
S. Diggs 17 17 1 5 5.0 5 0
D. Harty 16 1 4 0 0.0 4 0
G. Davis 17 17 1 -2 -2.0 -2 0
K. Allen 7 0 13 -13 -1.0 0 0
* Not currently on active roster
Receiving
Player G GS Rec Yards Avg Lg TD
S. Diggs 17 17 107 1183 11.1 55 8
G. Davis 17 17 45 746 16.6 57 7
D. Kincaid 16 11 73 673 9.2 51 2
K. Shakir 17 10 39 611 15.7 81 2
J. Cook 17 13 44 445 10.1 48 4
D. Knox 12 11 22 186 8.5 17 2
D. Harty 16 1 15 150 10.0 43 1
L. Murray 16 4 17 119 7.0 22 0
T. Sherfield 17 1 11 86 7.8 12 1
T. Johnson 10 0 7 62 8.9 28 1
Q. Morris 15 0 2 26 13.0 15 1
D. Harris 6 0 2 16 8.0 13 0
R. Gilliam 17 0 1 3 3.0 3 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
T. Bernard 17 17 3 2 0 6.5 84 59 3 0 5
T. Johnson 17 17 0 0 0 1.0 72 26 1 3 8
J. Poyer 16 16 0 0 0 1.0 67 34 0 1 4
T. Dodson 17 10 0 0 0 2.5 57 17 1 1 2
C. Benford 15 14 2 8 0 0.0 44 11 1 2 10
M. Hyde 14 14 2 24 0 0.0 37 17 0 0 7
E. Oliver 16 16 1 0 0 9.5 34 17 0 0 3
D. Jackson 15 6 0 0 0 0.0 34 5 0 1 5
T. Rapp 16 4 1 0 0 0.5 32 17 1 0 2
G. Rousseau 16 16 0 0 0 5.0 30 12 1 1 4
D. Williams 17 2 0 0 0 0.0 25 15 0 0 1
L. Floyd 17 16 0 0 0 10.5 21 11 0 1 1
R. Douglas 9 8 4 58 1 1.0 21 8 2 0 8
M. Milano 5 5 2 16 0 0.0 18 12 0 1 2
C. Lewis 17 0 0 0 0 0.0 17 4 0 0 2
J. Phillips 14 9 0 0 0 2.5 10 5 0 0 5
K. Elam 3 2 0 0 0 0.0 10 4 0 0 0
T. White 4 4 1 2 0 0.0 10 2 0 0 2
A. Epenesa 15 1 2 38 1 6.5 9 11 1 1 8
T. Settle 17 2 0 0 0 1.0 9 5 0 0 0
S. Neal 17 0 0 0 0 0.0 9 4 0 0 0
D. Jones 7 7 0 0 0 2.5 8 8 0 0 0
S. Lawson 16 1 0 0 0 1.0 7 6 0 0 0
L. Joseph 7 0 0 0 0 1.0 7 5 0 0 0
P. Ford 8 0 0 0 0 1.0 5 4 0 0 0
T. Matakevich 17 0 0 0 0 0.0 4 3 0 0 0
G. Davis 17 17 0 0 0 0.0 4 0 0 0 0
K. Jonathan 13 0 0 0 0 0.0 3 2 0 1 0
J. Norman* 3 0 0 0 0 0.0 3 1 0 0 0
S. Diggs 17 17 0 0 0 0.0 3 0 0 0 0
B. Spector 9 0 0 0 0 0.0 2 4 0 0 0
R. Ferguson 17 0 0 0 0 0.0 2 1 0 0 0
R. Gilliam 17 0 0 0 0 0.0 2 1 0 1 0
V. Miller 12 0 0 0 0 0.0 2 1 0 0 0
M. Morse 17 17 0 0 0 0.0 2 1 0 0 0
T. Sherfield 17 1 0 0 0 0.0 2 1 0 0 0
D. Hamlin 5 0 0 0 0 0.0 2 0 0 0 0
D. Kincaid 16 11 0 0 0 0.0 2 0 0 0 0
C. McGovern 17 17 0 0 0 0.0 2 0 0 0 0
T. Johnson 10 0 0 0 0 0.0 1 1 0 0 0
K. Vickers* 2 0 0 0 0 0.0 1 1 0 0 0
T. Bass 17 0 0 0 0 0.0 1 0 0 0 0
J. Cook 17 13 0 0 0 0.0 1 0 0 0 0
D. Harty 16 1 0 0 0 0.0 1 0 0 0 0
L. Murray 16 4 0 0 0 0.0 1 0 0 0 0
Q. Morris 15 0 0 0 0 0.0 0 0 1 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
T. Bass 17 121 29 24 54 50 49
Kick Returning
Player G Ret Yards Avg Lg TD FC
T. Johnson 10 8 161 20.1 24 0 0
K. Shakir 17 5 98 19.6 27 0 4
D. Harris 6 1 41 41.0 41 0 0
A. Isabella* 2 1 25 25.0 25 0 0
L. Fournette* 2 1 17 17.0 17 0 0
D. Harty 16 1 7 7.0 7 0 0
* Not currently on active roster
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
S. Martin 17 51 2334 45.8 70 3 5.9 24 47.1
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
D. Harty 16 26 323 12.4 96 25 1 3.8
K. Shakir 17 5 37 7.4 10 0 0 0.0